Most Recent Lilburn Homes For Sale
| View All Lilburn Homes For Sale | ||
|
140 Amsterdam Dr SW, Lilburn, GA 30047 | $150,900 3 beds, 4 baths |
|
201 Arcado Rd SW, Lilburn, GA 30047 | $275,000 4 beds, 3 baths |
|
209 Arcado Rd, Lilburn, GA 30047 | $200,000 3 beds, 2.5 baths |
Real Estate Resources |
Lilburn Apartments
There are 274 apartments found in and near the Lilburn area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| PREO Mortgage LLC | 02/15/2012 | $1,037 | 2.875% | 1.501 | 3.031% | $1,191 |
| PREO Mortgage LLC | 02/15/2012 | $1,123 | 3.500% | 0.750 | 3.600% | $1,191 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings